Percentage of children working at the Expected Standard: | School | National |
---|---|---|
Reading | 87% | 74% |
Writing |
75% | 72% |
Mathematics | 93% | 73% |
Grammar, Punctuation and Spelling | 85% | 72% |
RWM Combined | 73% | 61% |
Percentage of children working at Greater Depth: | ||
Reading | 45% | 28% |
Writing | 13% | 13% |
Mathematics | 38% | 24% |
Grammar, Punctuation and Spelling | 45% | 32% |
RWM Combined | 12% | 8% |
Percentage of children working at the expected standard: | School | National |
---|---|---|
Reading | 92% | 73% |
Writing | 76% | 71% |
Maths | 94% | 73% |
GPS | 94% | 72% |
RWM Combined | 74% | 60% |
Percentage of children working at greater depth: | School | National |
Reading | 53% | 29% |
Writing | 29% | 13% |
Maths | 48% | 24% |
GPS | 42% | 30% |
Percentage of children working at the expected standard (Scaled score). | School | National |
---|---|---|
Reading | 88% | 74% |
Writing | 64% | 69% |
Maths | 83% | 71% |
GPS | 81% | 72% |
Percentage of children working at greater depth | School | National |
Reading | 47% | 28% |
Writing | 9% | 13% |
Maths | 33% | 22% |
GPS | 35% | 36% (2019) |
Percentage of children working at the expected standard (Scaled score). | School | National |
---|---|---|
RWM combined | 77% | 65% |
Reading | 80% | 75% |
Writing | 93% | 78% |
Maths | 85% | 76% |
GPS | 85% | 78% |
Percentage of children working at greater depth. | School | National (2018) |
RWM combined | 17% | 10% |
Reading | 30% | 28% |
Writing | 32% | 19% |
Maths | 35% | 23% |
GPS | 42% | 34% |
Percentage of children working at the expected standard (Scaled score). | School | National |
---|---|---|
RWM combined | 85% | 64% |
Reading | 90% (107) | 75% (102.7) |
Writing | 92% | 78% |
Maths | 87% (108) | 76% (103.5) |
GPS | 87% (108) | 78% (104) |
Percentage of children working at greater depth. | School | National |
RWM combined | 22% | 9% |
Reading | 42% | 28% |
Writing | 40% | 18% |
Maths | 47% | 23% |
GPS | 37% | 31% |
Percentage of children working at the expected standard (Scaled score) | School | National |
---|---|---|
RWM combined | 74% | 61% |
Reading | 80% (106.1) | 71% |
Writing | 89% | 76% |
Maths | 84% (105.3) | 75% |
GPS | 82% (107.4) | 77% |
Percentage of children working at greater depth | School | National |
RWM combined | 7% | 11% |
Reading | 26% | 25% |
Writing | 16% | 18% |
Maths | 21% | 23% |
GPS | 33% | 31% |
Percentage of children working at the expected standard (Scaled score) School |
Local Authority | National |
---|---|---|
RWM combined – 69.5% | 52% | 53% |
Reading – 74.6% (104.5) | 72% (102.7) | 66% |
Writing – 84.7% | 81.4% | 74% |
Maths – 81.4% (104.3) | 74.7% (103.5) | 70% |
GPS – 79.7% (103.2) | 74.2% (104.0) | 73% |
Percentage of children working at greater depth School |
Local Authority | National |
RWM combined – 11.9% | 6.5% | 5% |
Reading – 27.1% | 17.5% | 19% |
Writing – 40.7% | 25.6% | 15% |
Maths – 22% | 20.5% | 23% |
GPS – 13.6% | 20.5% | 23% |
Follow the link for information regarding the National Tests. www.education.gov.uk/schools/performance/